20 Aug 2025 | Directory Update | Maura Whelan | 45709637 | Hillbrook | 6 | 5 | Upgraded based on results |
20 Aug 2025 | Directory Update | Maria Freeman Brady | 43016855 | Hillbrook | 6 | 5 | Upgraded based on results |
20 Aug 2025 | St Anne's - St Anne's Waterford LTC National Tour 500 Doubles Weekend | Fionnuala O'Connell | 40776700 | Sunday's Well | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | St Anne's - St Anne's Waterford LTC National Tour 500 Doubles Weekend | Clodagh Corcoran | 41904125 | St Anne's | 3 | 2 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | St Anne's - St Anne's Waterford LTC National Tour 500 Doubles Weekend | Cliona Galvin | 40292355 | St Anne's | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | St Anne's - St Anne's Waterford LTC National Tour 500 Doubles Weekend | Eimear Long | 45839204 | Ballinlough | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | St Anne's - St Anne's Waterford LTC National Tour 500 Doubles Weekend | Ann Davenport | 41173937 | Ballinlough | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | St Anne's - St Anne's Waterford LTC National Tour 500 Doubles Weekend | Paul Murphy | 49188615 | Kilkenny | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | St Anne's - St Anne's Waterford LTC National Tour 500 Doubles Weekend | Lynne Cusack | 46451978 | St Anne's | 3 | 2 | Automatic upgrade - Win above grade |
20 Aug 2025 | St Anne's - St Anne's Waterford LTC National Tour 500 Doubles Weekend | Liam Sutton | 42900530 | St Anne's | 3 | 2 | Automatic upgrade - Win above grade |
20 Aug 2025 | St Anne's - St Anne's Waterford LTC National Tour 500 Doubles Weekend | Drew Cunningham | 40496686 | Causeway | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | St Anne's - St Anne's Waterford LTC National Tour 500 Doubles Weekend | Niamh Bolger | 46015132 | St Anne's | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | St Anne's - St Anne's Waterford LTC National Tour 500 Doubles Weekend | Joey Whelan | 48281123 | St Anne's | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | St Anne's - St Anne's Waterford LTC National Tour 500 Doubles Weekend | Anthony Daniels | 42275172 | Tramore | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | St Anne's - St Anne's Waterford LTC National Tour 500 Doubles Weekend | Michael Walsh | 48998400 | No Club | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | St Anne's - St Anne's Waterford LTC National Tour 500 Doubles Weekend | Brian Carey | 40668207 | St Anne's | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | St Anne's - St Anne's Waterford LTC National Tour 500 Doubles Weekend | Cormac Johnston | 44526792 | St Anne's | 4 | 3 | Automatic upgrade - Win above grade |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Carmel Russell | 48637238 | Ballinlough | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Janet O'Sullivan | 30869552 | Carrigaline | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Gavin Chambers | 40693686 | Carrigaline | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Mags Lyons | 47001518 | Kinsale | 3 | 2 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Laura Finn | 45495432 | Ballinlough | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Sandra Collins | 41552547 | Kinsale | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Nigel Salter | 41263995 | Bishopstown | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Donal Lennon | 47919159 | Carrigaline | 3 | 2 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Norma Deasy | 49634038 | Carrigaline | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Karen Cinnamond | 48011606 | Carrigaline | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Jennifer Cahill | 46884114 | Kinsale | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Steven Roycroft | 44093977 | Bandon | 3 | 2 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Matteo Manassero | 49722301 | Kinsale | 3 | 2 | Automatic upgrade - Win above grade |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Danielle Kiely | 46802339 | Kinsale | 3 | 2 | Automatic upgrade - Win above grade |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Ben Maguire | 44091931 | Whitechurch | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | James Coleman | 45252777 | Whitechurch | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Scott Weaver | 30115205 | Kinsale | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Maeve Healy | 47618191 | Douglas | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Susan Cavanagh | 42673445 | Douglas | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Ventsislav Ivanov | 44078668 | Bandon | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Neil Ferriss | 41515730 | Sunday's Well | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Tara O'Sullivan | 49417312 | Garryduff | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Sinead O'Sullivan | 44411618 | Carrigaline | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Catherine Horgan | 41934695 | Carrigaline | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Clwyd Evans | 49855328 | Kinsale | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Mick Conway | 49868934 | Kinsale | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Ciara Crowe | 41902424 | Bandon | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Darek Witaszak | 49941674 | Garryduff | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Colin Cooper | 47589450 | Bandon | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Bandon - CastleRock Homes Bandon National Tour Open 2025 | Ian O'Donoghue | 40245950 | Bandon | 5 | 4 | Automatic upgrade - Win above grade |
20 Aug 2025 | Lower Aghada - East Cork National Tour 500 Doubles Open | Orla Cartner | 43828086 | Garryduff | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Lower Aghada - East Cork National Tour 500 Doubles Open | Colette Herbert | 45241198 | Douglas | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Lower Aghada - East Cork National Tour 500 Doubles Open | Jenny Coyne | 43714498 | Youghal | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Lower Aghada - East Cork National Tour 500 Doubles Open | Orla O'Brien | 45819521 | Rushbrooke | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Lower Aghada - East Cork National Tour 500 Doubles Open | Susan Jefferson | 49743082 | Rushbrooke | 3 | 2 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Lower Aghada - East Cork National Tour 500 Doubles Open | Kate Carroll | 41983947 | Whitechurch | 3 | 2 | Automatic upgrade - Win above grade |
20 Aug 2025 | Lower Aghada - East Cork National Tour 500 Doubles Open | Anne Keane | 47969660 | Sunday's Well | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Lower Aghada - East Cork National Tour 500 Doubles Open | Diane O'Mahony | 42232619 | Lower Aghada | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Lower Aghada - East Cork National Tour 500 Doubles Open | David Murphy | 41591313 | Lower Aghada | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Lower Aghada - East Cork National Tour 500 Doubles Open | Niamh Hennessy | 42307651 | Bishopstown | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Lower Aghada - East Cork National Tour 500 Doubles Open | Victor Franca | 46225714 | Garryduff | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Lower Aghada - East Cork National Tour 500 Doubles Open | Amanda Morrison | 48147990 | Youghal | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Lower Aghada - East Cork National Tour 500 Doubles Open | Claire Flood | 45064652 | Youghal | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Lower Aghada - East Cork National Tour 500 Doubles Open | Niall Frawley | 41790790 | Ballinlough | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Lower Aghada - East Cork National Tour 500 Doubles Open | Ciaran Brady | 48680664 | Lower Aghada | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Lower Aghada - East Cork National Tour 500 Doubles Open | Payrick Skehan | 48336483 | Lower Aghada | 6 | 5 | Automatic upgrade - Win above grade |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | William Girard | 43506720 | Puckane | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Laura Byrne | 44616279 | Emly | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Thomas Coughlan | 46920323 | Nenagh | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Conor Murphy | 48086436 | Limerick Lawn | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Mark Keane | 44810954 | Mitchelstown | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Aoife Wixted | 10043535 | Kilfeacle | 3 | 2 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Eithne Dooley | 40310965 | Limerick Lawn | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Narmina Feyzullayeva | 45946663 | Bishopstown | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Angela Ryan | 47725540 | Nenagh | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Lorna O'Donovan | 43640400 | Kilfeacle | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Lisa Murray | 44646771 | Nenagh | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Lee Jeary | 41167155 | Nenagh | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Sarah Ryan | 43160301 | Larkspur | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Patrice Laffan | 45216622 | Larkspur | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Killian Hannon | 42861462 | Monaleen | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Catherine Henry | 40644286 | Nenagh | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Niall Collins | 46518940 | Limerick Lawn | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Jane Conway | 49237225 | Limerick Lawn | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Aaron Murphy | 43563406 | Munster | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Claire Dillon | 30721865 | Nenagh | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Seamus Daly | 46189750 | Monaleen | 6 | 5 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Joseph Hartigan | 43747531 | Emly | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Juan Ruiz | 45246211 | Carrigaline | 4 | 3 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Irene Flynn | 46229663 | Tipp Co | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Rosemarie Bermingham | 40776972 | Borrisokane | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | Jack Arra | 42508010 | Limerick Lawn | 5 | 4 | Automatic upgrade - Regrading points reached |
20 Aug 2025 | Tipp Co - Munster National Tour 500 Clay Court Championships 2025 | James Maloney | 49304135 | Limericl Lawn | 6 | 5 | Automatic upgrade - Regrading points reached |
14 Aug 2025 | Directory Update | Mary Donovan | 45984654 | Rosanna | 5 | 4 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Directory Update | Roman Minihane | 48150045 | Kinsale | 6 | 5 | Regrade assessment |
13 Aug 2025 | Tramore - Tramore Tennis Club National Tour 500 Open 2025 | Sophie O'Meara | 30098246 | Larkspur | 3 | 2 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Tramore - Tramore Tennis Club National Tour 500 Open 2025 | Jason Rosenkowitz | 45945411 | Tramore | 4 | 3 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Tramore - Tramore Tennis Club National Tour 500 Open 2025 | Denis Nolan | 43163777 | Kilkenny | 4 | 3 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Tramore - Tramore Tennis Club National Tour 500 Open 2025 | Liam Partridge | 49979876 | Tramore | 4 | 3 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Tramore - Tramore Tennis Club National Tour 500 Open 2025 | Michael Kearney | 40437485 | Tramore | 5 | 4 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Tramore - Tramore Tennis Club National Tour 500 Open 2025 | Lorna Maughan | 48002607 | Tramore | 2 | 1 | Automatic upgrade - Win above grade |
13 Aug 2025 | Tramore - Tramore Tennis Club National Tour 500 Open 2025 | Niamh King | 49621556 | St Anne's | 6 | 5 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Tramore - Tramore Tennis Club National Tour 500 Open 2025 | Christian Falca | 41630211 | St Anne's | 5 | 4 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Tramore - Tramore Tennis Club National Tour 500 Open 2025 | Rachel Verwey | 46115854 | Rushbrooke | 6 | 5 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Tramore - Tramore Tennis Club National Tour 500 Open 2025 | Lilian Heaney | 41003918 | Rushbrooke | 6 | 5 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Tramore - Tramore Tennis Club National Tour 500 Open 2025 | Suzanne McMahon | 42610842 | Causeway | 5 | 4 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Tramore - Tramore Tennis Club National Tour 500 Open 2025 | Ciara Kelly | 41242823 | St Anne's | 5 | 4 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Tramore - Tramore Tennis Club National Tour 500 Open 2025 | Denise Kenneally | 43128343 | St Anne's | 5 | 4 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Tramore - Tramore Tennis Club National Tour 500 Open 2025 | Caroline Murphy | 41825837 | Hillbrook | 4 | 3 | Automatic upgrade - Win above grade |
13 Aug 2025 | Tramore - Tramore Tennis Club National Tour 500 Open 2025 | Billy Delahunty | 30729742 | St Anne's | 5 | 4 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Douglas - Douglas National Tour 500 Singles 2025 | Kate Higgins | 41043154 | Rushbrooke | 4 | 3 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Douglas - Douglas National Tour 500 Singles 2025 | Feena Toibin | 42908469 | Mallow | 3 | 2 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Douglas - Douglas National Tour 500 Singles 2025 | Niall Hore | 49850385 | Fountainstown | 6 | 5 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Douglas - Douglas National Tour 500 Singles 2025 | John Mullane | 45768994 | Lower Aghada | 5 | 4 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Douglas - Douglas National Tour 500 Singles 2025 | Anne Brennan | 48080829 | Bishopstown | 6 | 5 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Douglas - Douglas National Tour 500 Singles 2025 | Kelly Kirkpatrick | 44326017 | Ballinlough | 4 | 3 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Douglas - Douglas National Tour 500 Singles 2025 | Andrew Porras | 41285522 | Bishopstown | 4 | 3 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Douglas - Douglas National Tour 500 Singles 2025 | Matija Popic | 44788304 | Lakewood | 4 | 3 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Douglas - Douglas National Tour 500 Singles 2025 | Paul Fitzpatrick | 43270190 | Douglas | 6 | 5 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Monaleen - Monaleen National Tour 200 Doubles Open 2025 | Paul McGrath | 45631026 | Nenagh | 6 | 5 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Monaleen - Monaleen National Tour 200 Doubles Open 2025 | Fiachra Callanan | 40713237 | Nenagh | 6 | 5 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Monaleen - Monaleen National Tour 200 Doubles Open 2025 | Evelyn Ducie | 48749788 | Puckane | 4 | 3 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Monaleen - Monaleen National Tour 200 Doubles Open 2025 | Alex Carragher | 30472725 | Monaleen | 3 | 2 | Automatic upgrade - Win above grade |
13 Aug 2025 | Monaleen - Monaleen National Tour 200 Doubles Open 2025 | Maryam Tahhan | 49100319 | Limerick Lawn | 6 | 5 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Monaleen - Monaleen National Tour 200 Doubles Open 2025 | Ciara Lynch | 45384592 | Nenagh | 5 | 4 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Monaleen - Monaleen National Tour 200 Doubles Open 2025 | Laura Boland | 45315272 | Nenagh | 5 | 4 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Monaleen - Monaleen National Tour 200 Doubles Open 2025 | Daniel O'Connell | 44350724 | Ennis | 5 | 4 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Monaleen - Monaleen National Tour 200 Doubles Open 2025 | Eamonn McGuinness | 43839320 | Ennis | 5 | 4 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Monaleen - Monaleen National Tour 200 Doubles Open 2025 | Aishling Mulcahy | 49577883 | Nenagh | 6 | 5 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Monaleen - Monaleen National Tour 200 Doubles Open 2025 | Llewellyn Mooney | 46832076 | Borrisokane | 6 | 5 | Automatic upgrade - Regrading points reached |
13 Aug 2025 | Monaleen - Monaleen National Tour 200 Doubles Open 2025 | Sean Hogan | 48301353 | Borrisokane | 6 | 5 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Rosanna - Tipperary Credit Union Rosanna LTC National Mixed Doubles Tour 200 | Therese Keating | 48476412 | Kilfeacle | 2 | 1 | Automatic upgrade - Win above grade |
06 Aug 2025 | Rosanna - Tipperary Credit Union Rosanna LTC National Mixed Doubles Tour 200 | Paddy Phelan | 42479096 | Hillview | 3 | 2 | Automatic upgrade - Win above grade |
06 Aug 2025 | Rosanna - Tipperary Credit Union Rosanna LTC National Mixed Doubles Tour 200 | Ziyan Jin | 41659856 | Rosanna | 6 | 5 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Rosanna - Tipperary Credit Union Rosanna LTC National Mixed Doubles Tour 200 | Mairead O'Connor | 43744788 | Rosanna | 3 | 2 | Automatic upgrade - Win above grade |
06 Aug 2025 | Rosanna - Tipperary Credit Union Rosanna LTC National Mixed Doubles Tour 200 | Dermot Nash | 47365293 | Killaloe/Ballina | 5 | 4 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Rosanna - Tipperary Credit Union Rosanna LTC National Mixed Doubles Tour 200 | Lauren Noonan | 49101374 | Kilfeacle | 6 | 5 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Ruth O'Donovan | 47105992 | Douglas | 6 | 5 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Ian Foley | 49541870 | Garryduff | 6 | 5 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Michelle Condon | 42634903 | Lakewood | 5 | 4 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Aoife Dempsey | 40396428 | Lower Aghada/St Michaels | 4 | 3 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Nataliah Shah | 41766458 | Youghal | 6 | 5 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | James Rolston | 49890751 | Youghal | 6 | 5 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Thomas Airieau | 41587758 | Rushbrooke | 6 | 5 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Linda Nicholson | 42493064 | Fountainstown | 6 | 5 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Eliot Barthelemy | 49470914 | Kinsale | 3 | 2 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Jean Donovan | 45661022 | Lakewood | 5 | 4 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Harri Dahl | 45851352 | Lakewood | 5 | 4 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Eimear Dalton | 40141055 | Ballinlough | 5 | 4 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Shane Wall | 46633553 | Lower Aghada | 5 | 4 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Alison Walsh | 43179894 | Whitechurch | 6 | 5 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Lillian Coleman | 47893311 | Whitechurch | 6 | 5 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Pat Dalton | 44694296 | Ballinlough | 6 | 5 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Muiris Joseph Teahan | 45097593 | St Michaels | 5 | 4 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Monkstown - Monkstown Cork Graded National Tour Open 2025 | Laura Treacy | 41299302 | Whitechurch | 6 | 5 | Automatic upgrade - Regrading points reached |
06 Aug 2025 | Directory Update | Bill Heywood | 49433377 | Kinsale | 4 | 5 | Grade correction |
05 Aug 2025 | Directory Update | Keith O'Donoghue | 41481623 | Carrigaline | 6 | 5 | Grade and points correction |
05 Aug 2025 | Directory Update | Michael O'Flaherty | 48326348 | Carrigaline | 6 | 5 | Grade correction |
01 Aug 2025 | Directory Update | Artur Cahalane | 49609793 | Bandon | 5 | 3 | Upgraded on performance |
30 Jul 2025 | Directory Update | Colm O'Giollagain | 46660259 | Tralee | 3 | 2 | Regrade on observation |
30 Jul 2025 | Directory Update | Tim Hodkinson | 41858204 | Mitchelstown | 6 | 5 | Upgrade assessment successful |
24 Jul 2025 | Directory Update | Liam Reynolds | 30152216 | Tramore | 1 | P | Regrading points reached |
24 Jul 2025 | Directory Update | Kevin Jnr Quirke | 44487312 | Sunday's Well | 2 | 1 | Regrading points reached |
23 Jul 2025 | Directory Update | Suzanne Dwyer | 41698150 | Garryduff | 5 | 4 | Grade Correction |
23 Jul 2025 | Directory Update | James Cumming | 40846873 | Garryduff | 5 | 3 | Grade Correction |
23 Jul 2025 | Mitchelstown - Mitchelstown National Tour 200 Open Week | Paula Fox | 49733168 | Mitchelstown | 6 | 5 | Automatic upgrade - Regrading points reached |
23 Jul 2025 | Mitchelstown - Mitchelstown National Tour 200 Open Week | Paul Creamer | 46369740 | Emly | 5 | 4 | Automatic upgrade - Regrading points reached |
23 Jul 2025 | Mitchelstown - Mitchelstown National Tour 200 Open Week | Catherine O'Riordain | 40044130 | Bishopstown | 6 | 5 | Automatic upgrade - Regrading points reached |
23 Jul 2025 | Mitchelstown - Mitchelstown National Tour 200 Open Week | Elizabeth Noonan | 40895645 | Sunday's Well | 6 | 5 | Automatic upgrade - Regrading points reached |
